PRACTICAL - Percentage Passing

| Year | Overall
Passes (%) |
Distinction (%) |
Merit (%) |
Pass (%) |
| 1998 | 99 | 30 | 38 | 31 |
| 1997 | 100 | 7 | 50 | 43 |
| 1996 | 99 | 15 | 44 | 40 |
| 1995 | 94 | 16 | 37 | 41 |
| 1994 | 89 | 10 | 36 | 43 |
| 1993 | 98 | 20 | 39 | 39 |
| 1992 | 94 | 18 | 37 | 39 |
| 1991 | 89 | 13 | 30 | 46 |
| 1990 | 100 | 38 | 43 | 19 |
| 1989 | 99 | 20 | 38 | 41 |
| 1988 | 98 | 6 | 30 | 62 |
THEORY - Percentage Passing

| Year | Overall
Passes (%) |
Distinction (%) |
Pass (%) |
| 1998 | 98 | 42 | 56 |
| 1997 | 90 | 32 | 58 |
| 1996 | 99 | 49.5 | 49.5 |
| 1995 | 100 | 45 | 55 |
| 1994 | 99 | 53 | 46 |
| 1993 | 97 | 49 | 48 |
| 1992 | 99.9 | 59 | 40.99 |
| 1991 | 96 | 40 | 56 |
| 1990 | 99 | 53 | 46 |
| 1989 | 99 | 54 | 45 |
| 1988 | 99 | 56 | 43 |
Some comments from our distinguished
examiners :
![]()
![]()
![]()
![]()